Descendants of

Samuel Irwin


			
	1  	Samuel Irwin	1786 - 1876
...		+Jane	
....	2  	John Irwin	1830 - 1900
......		+Elizabeth Sloan(e)	
........3  	Elizabeth (Lizzie) Irwin	1859 - 1913
...........		+John Williamson	1856 - 1894
.......	3  	John Irwin	1862 -
.......	3  	Jane Irwin	1865 -
...........		+Robert Benson	1869 -
...............	4  	Fred Benson	1900 -
...............	4  	Edith Benson	1896 -
..............	4  	Evelyn Benson	1898 -
..............	4  	Errick Benson	1901 -
..............	4  	Mabel Benson	1903 -
..............	4  	Ethel Benson	1905 -
...................		+Herbert McGhee	
....................	5  	Leslie Mcghee	
....................	5  	Rodney Mcghee	
..............	4  	Lesley Benson	1907 -
.......	3  	Samuel Irwin	1869 - 1869
.......	3  	Samuel Irwin	1872 - 1934
.............		+Elizabeth Gates	1879 - 1938
.............	4  	John Alexander Irwin	1898 - 1971
....................	5  	John Irwin			   
............	4  	Alice Irwin	1900 - 1918
............	4  	William Irwin	1903 - 1979
..................		+Margaret Gwendoline (Lilian) Johnstone	
......................	5  	William Samuel Percival James (Percy) Irwin	1927 -
........................		+Maisie Prescott	
..........................	6  	Noel Irwin	
...........................		+June Williamson	
..........................	6  	John Irwin	
.........................	6  	David Irwin	
.........................	6  	Jennifer Irwin	
.........................	6  	Trevor Irwin	
.........................	6  	Alan Irwin	
.........................	6  	Lillian Irwin	
.........................	6  	Jane Irwin	
.................	5  	Johnstone Alexander Irwin	1928 -
.................	5  	Mary Elizabeth (June) Irwin	1937 -
....................		+Lester McAllister	
........................	6  	Ian McAllister	
............................	+Averil Chambers	
.................................7  	Zara Louise McAllister	1999 -
...........................6  	Irwin McAllister	
...........................6  	Vera McAllister	
..........................      +Iain Best	
..................................7  	Chelsea Best	1994 -
............*2nd Wife of William Irwin:	
..........+Susan Mary Sunderland	1912 -
............	4  	James Irwin	1907 - 1983
............	4  	Samuel Irwin	1910 - 1982
............	4  	Jane Irwin	1913 - 1950
............	4  	Robert Adam Irwin	1916 -
............	4  	Mary Alice (Alice) Elizabeth	1921 - 1994
................	+James Stevenson	1911 -
.....................	5  	Mary Myrtle Stevenson	1938 - 1955
............	4  	Gertrude Eveline Irwin	1924 - 1976
.......	3  	Robert Irwin	1879 - 1962
...........		+Ellen (Alice) Brown	1887 - 1956
............	4  	Stephen Irwin	1914 - 1914
............	4  	Eliza Jane (Lily) Irwin	1915 - 2000
................		+Ernest Rodgers	1919 - 1994
.................	5  	Alice Avril Elizabeth Rodgers	1938 -
....................	+Thomas William (Billy) Austin	
........................	6  	Roger Austin	1970 -
.................	5  	Ernest (Rodney) Rodgers	1941 -
....................		+Irene Taggart	
.....................	6  	Paul Peter Rodgers	1975 -
.....................	6  	Julie Margaret Rodgers	1978 -
............	4  	Ernest Irwin	1916 - 1993
................		+Margaret (Madge)McConville	1915 - 1998
.................	5  	Samuel David Irwin	1938 -
....................		+Sarah Frances McFeely	1941 -
.......................	6  	Robert Henry Irwin	1963 -
.........................		+Sandra Helga Oestriech	1965 -
.............................	7  	McKenzie Irwin	1997 -
.....................	6  	Jacqueline Irwin	1966 -
.................	5  	Margaret Yvonne Irwin	1939 - 1989
....................	+David Tierney	
......................	6  	Elaine Tierney	
............................	7  	Lynsey Tierney	1981 -
............................	7  	Shaun Tierney	1990 -
............................	7  	Kay Tierney	1998 -
.....................	6  	David Tierney	1966 -
.........................	+Debra Bresford	
............................	7  	Daniella Yvonne Tierney	1994 -
............................	7  	Cameron Tierney	1997 -
.................	5  	Robert Curzon (Bobbie) Irwin	1943 -
....................	+Moira Wilson	
.....................	6  	Sharon Irwin	
.........................	+Niel Morrison	
............................	7  	Marc Morrison	1989 -
.....................	6  	Alison Margaret Irwin	1965 -
.........................	+David Fulton	
............................	7  	Kevin Fulton	1991 -
............................	7  	Connor Fulton	1994 -
.....................	6  	Lesley Irwin	1968 -
.........................	+David Houston	
.........................       7        Craig Houston  
............	4  	Mary Irwin	1918 - 1993
................		+James Topp Joss Downie	1924 - 1979
.................	5  	Gillian Mary Downie	1947 -
.......................	6  	Colin Patric Downie	1976 -
.................	5  	Brian James Downie	1948 -
....................	+Valerie Elizabeth Jackson	
.....................	6  	Julia Claire Downie	1976 -
.....................	6  	Craig Philip Downie	1979 -
.................	5  	Kathryn Moira Downie	1949 -
....................	+Peter J.Lowe	1948 -
.................	5  	Susan Elizabeth Downie	1953 -
....................	+Rudolf Michiel (Rolf) De Bruin	1958 -
............	4  	Nelson Irwin	1920 - 1981
................	+Maime Curry	1926 -
.................	5  	Dawn Louise	1952 -
....................	+Terence Lord Hudson	1954 -
.......................	6  	Andrew Lord Hudson	1978 -
.......................	6  	Paul Hudson	1979 -
.................	5  	Jennifer Irwin	1956 -
.................	5  	John Irwin	
....................	+Elizabeth	
.....................	6  	Katherine Irwin	1988 -
.....................	6  	Jonathan Irwin	1987 -
.................	5  	June Irwin	1965 -
............	4  	John Thomas (Jackie) Irwin	1923 - 1929
..	2  	Jane Irwin	1826 -
..	2  	Thomas Irwin	1813 - 1894
......		+Mary Anne Williamson	1823 - 1906
.......	3  	Sarah Irwin	1856 -
...........		+William James Crawford	
............	4  	Edith Irwin	1883 -
............	4  	Martha Jane Irwin	1884 -
.......	3  	Abraham Irwin	1858 -
.......	3  	Thomas Irwin	1862 -
.......	3  	Louisa Irwin	1867 -
............	4  	Thomas Irwin	1886 -
............	4  	Mary Anne (Minnie) Irwin 1893 -
............	4  	Sarah Irwin	1895 -
............	4  	Frederick Irwin	1901 -
............	4  	Herbert Irwin	1905 -
.......	3  	Lucretia Irwin	1870 -
..	2  	Robert Irwin	1837 -
......		+Anne Watson	
.......	3  	Anne Irwin	1862 -


Back